Part # A B C D E Force
(lbs.)
Type of End
Ext.
Length
(inches)
Comp'd
Length
(inches)
Stroke
(inches)
Rod
Dia.
(mm)
Tube
Dia.
(mm)
GSNI-2200-90 17 10.41 6.59 8 18 90 Plastic Socket
GSNI-2300-100 20 11.41 8.59 8 18 100 Plastic Socket
GSNI-2300-120 20 11.41 8.59 8 18 120 Plastic Socket
GSNI-2300-80 20 11.41 8.59 8 18 80 Plastic Socket
GSNI-2300-90 20 11.41 8.59 8 18 90 Plastic Socket
GSNI-2300-150 20 11.41 8.59 8 18 150 Plastic Socket
GSNI-2600-100 26.3 15.3 11 8 18 100 Plastic Socket
GSNI-4032-28 17.13 11.22 6.3 6 8 28 Plastic Socket
GSNI-4033-30 17.48 10.59 6.89 6 8 30 Plastic Socket
GSNI-4688-40 13.98 8.9 5 6 15 40 Plastic Socket
GSNI-4983-35 12.2 8.66 3.94 6 8 35 Plastic Socket
GSNI-4991-60 15.98 9.92 6.46 6 8 60 Plastic Socket
GSNI-5000-20 10 6.41 3.59 6 15 20 Plastic Socket
GSNI-5000-60 10 6.41 3.59 6 15 60 Plastic Socket
GSNI-5100-30 12 7.91 4.09 6 15 30 Plastic Socket
*GSNI-5100-40 12 7.91 4.09 6 15 40 Plastic Socket
GSNI-5150-20 15 8.91 6.09 6 15 20 Plastic Socket
GSNI-5150-40 15 8.91 6.09 6 15 40 Plastic Socket
GSNI-5150-60 15 8.91 6.09 6 15 60 Plastic Socket
GSNI-5200-30 17 9.66 7.34 6 15 30 Plastic Socket
GSNI-5200-40 17 9.66 7.34 6 15 40 Plastic Socket
*GSNI-5200-50 17 9.66 7.34 6 15 50 Plastic Socket
GSNI-5200-60 17 9.66 7.34 6 15 60 Plastic Socket
GSNI-5200-75 17 9.66 7.34 6 15 75 Plastic Socket
GSNI-5300-10 20 11.41 8.59 6 15 10 Plastic Socket
GSNI-5300-20 20 11.41 8.59 6 15 20 Plastic Socket
GSNI-5300-30 20 11.41 8.59 6 15 30 Plastic Socket
GSNI-5300-40 20 11.41 8.59 6 15 40 Plastic Socket
GSNI-5300-50 20 11.41 8.59 6 15 50 Plastic Socket
GSNI-5300-60 20 11.41 8.59 6 15 60 Plastic Socket
GSNI-6624 14 8.03 5.97 6 15 24 Plastic Socket
*GSNI-6642 14.5 8.91 5.59 6 15 35 Plastic Socket
GSNI-6687 26 15.82 10.50 8 18 74 Plastic Socket
GSNI-7145 26 15.82 10.50 8 18 150 Plastic Socket
GSNI-7901 20 11.30 8.70 6 15 60 Blade
GSNI-7903 20 11.42 8.58 8 18 110 Blade

*Used on Truck Caps